0000000109762026000000004842RN3       NATIVE PASTURE           D1   F00000000030000000000001306800000000000000000000000000000A    RN3       00000000004056TA    ARN3                  42            100
0000000109772026000000000569TD3       DRYLAND CROPLAND         D1   F00000001200000000000052272000000000000000000000000000000A    TD3       00000000114000TA    ATD3               13680            100
0000000109782026000000000591RN3       NATIVE PASTURE           D1   F00000000070000000000003049200000000000000000000000000000A    RN3       00000000009100TA    ARN3                  98            100
0000000109782026000000000593TD3       DRYLAND CROPLAND         D1   F00000000765000000000033323400000000000000000000000000000A    TD3       00000000072675TA    ATD3                8721            100
0000000109792026000000001353HS        HOMESITE                 E1   T00000000020000000000000871200000000000000000000000000000A    RN2       00000000002800F                            0            100
0000000109792026000000025084HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003000                             0            100
0000000109792026000000025085HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003500                             0            100
0000000109792026000000028245TD3       DRYLAND CROPLAND         E    F00000001499000000000065296440000000000000000000000000000A    TD3       00000000142405FA    ATD3                   0            100
0000000109792026000000028248C         BARREN WASTELAND         E    F00000000081000000000003528360000000000000000000000000000A    C         00000000001904FA    AC                     0            100
0000000109812026000000002353RN3       NATIVE PASTURE           D1   F00000001000000000000043560000000000000000000000000000000A    RN3       00000000130000TA    ARN3                1400            100
0000000109812026000000002354RN4       NATIVE PASTURE           D1   F00000000150000000000006534000000000000000000000000000000A    RN4       00000000018000TA    ARN4                 180            100
0000000109832026000000006125RN3       NATIVE PASTURE           D1   F00000000570000000000024829200000000000000000000000000000A    RN3       00000000074100TA    ARN3                 798            100
0000000109832026000000006126RN4       NATIVE PASTURE           D1   F00000000080000000000003484800000000000000000000000000000A    RN4       00000000009600TA    AZ                    96            100
0000000109832026000000006127C         BARREN WASTELAND         D1   F00000000100000000000004356000000000000000000000000000000A    C         00000000002350TA    AC                   120            100
0000000109832026000000006129TD3       DRYLAND CROPLAND         D1   F00000002010000000000087555600000000000000000000000000000A    TD3       00000000190950TA    ATD3               22914            100
0000000109852026000000007994HS        HOMESITE                 E1   T00000000200000000000008712000000000000000000000000000000A    RID1      00000000021000F                            0            100
0000000109852026000000025086HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000004000                             0            100
0000000109852026000000025087HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003500                             0            100
0000000109852026000000028367RN2       NATIVE PASTURE           E    F00000001780000000000077536800000000000000000000000000000A    RN2       00000000249200FA    ARN2                   0            100
0000000109872026000000008347HS        HOMESITE                 E1   T00000000020000000000000871200000000000000000000000000000A    STR       00000000009500F                            0            100
0000000109872026000000025090HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000004000                             0            100
0000000109872026000000025091HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003500                             0            100
0000000109882026000000003673RID2      IMPROVED PASTURE         D1   F00000000340000000000014810400000000000000000000000000000A    RID2      00000000032300TA    ARID2               1394            100
0000000109892026000000012237RID2      IMPROVED PASTURE         D1   F00000000400000000000017424000000000000000000000000000000A    RID2      00000000038000TA    ARID2               1640            100
0000000109902026000000038722RN3       NATIVE PASTURE           D1   F00000000090000000000003920400000000000000000000000000000A    RN3       00000000011700TA    ARB3                 126            100
0000000109902026000000038723TD2       DRYLAND CROPLAND         D1   F00000000480000000000020908800000000000000000000000000000A    TD2       00000000057600TA    ATD2                9456            100
0000000109922026000000004190TD3       DRYLAND CROPLAND         E    F00000000570000000000024829200000000000000000000000000000A    TD3       00000000054150FA    ATD3                   0            100
0000000109952026000000004749HS        HOMESITE                 E    T00000000025000000000001089000000000000000000000000000000A    STR       00000000005467FA    AC                     0            100
0000000109952026000000004750STNATP    SM TRACT NATIVE PASTURE  D1   F00000000100000000000004356000000000000000000000000000000A    STR       00000000021869TA    ARN2                 240            100
0000000109952026000000004751STDLCP    SM TRACT DRYLAND CROPLANDD1   F00000000281550000000012264320000000000000000000000000000A    STR       00000000061572TA    ATD2                5547            100
0000000109952026000000040457HS        HOMESITE                 E    T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003500FA    AC                     0            100
0000000109952026000000040458HS        HOMESITE                 E    T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003000FA    AC                     0            100
0000000109962026000000005467TD2       DRYLAND CROPLAND         D1   F00000000325400000000014174420000000000000000000000000000A    TD2       00000000039048TA    ATD2                6410            100
0000000109962026000000005468C         BARREN WASTELAND         D1   F00000000010000000000000435600000000000000000000000000000A    C         00000000000235TA    AC                    12            100
0000000110012026000000001564RN4       NATIVE PASTURE           D1   F00000000187460000000008165760000000000000000000000000000A    RN4       00000000022495TA    AZ                   225            100
0000000110012026000000001565TD2       DRYLAND CROPLAND         D1   F00000000370000000000016117200000000000000000000000000000A    TD2       00000000044400TA    ATD2                7289            100
0000000110012026000000001566C         BARREN WASTELAND         D1   F00000000100000000000004356000000000000000000000000000000A    C         00000000002350TA    AC                   120            100
0000000110012026000000001567TD3       DRYLAND CROPLAND         D1   F00000000300000000000013068000000000000000000000000000000A    TD3       00000000028500TA    ATD3                3420            100
0000000110012026000000001568RN3       NATIVE PASTURE           D1   F00000000150000000000006534000000000000000000000000000000A    RN3       00000000019500TA    ARB3                 210            100
0000000110022026000000010986RN4W      WILDLIFE MANAGEMENT      D1   F00000000400000000000017424000000000000000000000000000000A    RN4W      00000000048000TA    ARN4W                480            100
0000000110022026000000010987TD3       DRYLAND CROPLAND         D1   F00000000154750000000006740910000000000000000000000000000A    TD3       00000000014701TA    ATD3                1764            100
0000000110022026000000010988RID2W     WILDLIFE MANAGEMENT      D1   F00000001003810000000043725960000000000000000000000000000A    RID2W     00000000095362TA    ARID2W              4116            100
0000000110022026000000035482RN2W      WILDLIFE MANAGEMENT      D1   F00000000079000000000003441240000000000000000000000000000A    RN2W      00000000011060TA    ARN2W                190            100
0000000110032026000000005283ST        SMALL TRACTS             E    F00000000268000000000011674080000000000000000000000000000A    STR       00000000066035F                            0            100
0000000110042026000000033003HS        HOMESITE                 E1   T00000000030000000000001306800000000000000000000000000000A    STR       00000000013500                             0            100
0000000110042026000000033004HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000004000                             0            100
0000000110042026000000033005HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003500                             0            100
0000000110042026000000033006HS        HOMESITE                 E1   F00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003000                             0            100
0000000110042026000000033007HS        HOMESITE                 E1   F00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003500                             0            100
0000000110072026000000031794TD2       DRYLAND CROPLAND         D1   F00000000455000000000019819800000000000000000000000000000A    TD2       00000000054600TA    ATD2                8964            100
0000000110072026000000031795RN3       NATIVE PASTURE           D1   F00000000670000000000029185200000000000000000000000000000A    RN3       00000000087100TA    ARN3                 938            100
0000000110092026000000009827RN4W      WILDLIFE MANAGEMENT      D1   F00000000036750000000001600830000000000000000000000000000A    RN4W      00000000004410TA    ARN4W                 44            100
0000000110092026000000009828RN3W      WILDLIFE MANAGEMENT      D1   F00000000115000000000005009400000000000000000000000000000A    RN3W      00000000014950TA    ARB3W                161            100
0000000110092026000000035481TD2       DRYLAND CROPLAND         D1   F00000000445250000000019395090000000000000000000000000000A    TD2       00000000053430TA    ATD2                8771            100
0000000110092026000000039915HS        HOMESITE                 E2   T00000000005000000000000217800000000000000000000000000000A    RB3       00000000000650FA    ARB3                   0            100
0000000110092026000000040361HS        HOMESITE                 E2   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000004000                             0            100
0000000110092026000000040362HS        HOMESITE                 E2   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003500                             0            100
0000000110102026000000000596RID2      IMPROVED PASTURE         D1   F00000000340000000000014810400000000000000000000000000000A    RID2      00000000032300TA    ARID2               1394            100
0000000110102026000000000597TD3       DRYLAND CROPLAND         D1   F00000001260000000000054885600000000000000000000000000000A    TD3       00000000119700TA    ATD3               14364            100
0000000110112026000000000574TD3       DRYLAND CROPLAND         D1   F00000001600000000000069696000000000000000000000000000000A    TD3       00000000152000TA    ATD3               18240            100
0000000110122026000000003901RN4       NATIVE PASTURE           D1   F00000000020000000000000871200000000000000000000000000000A    RN4       00000000002400TA    AZ                    24            100
0000000110122026000000003902RN3       NATIVE PASTURE           D1   F00000000070000000000003049200000000000000000000000000000A    RN3       00000000009100TA    ARB3                  98            100
0000000110122026000000003904TD2       DRYLAND CROPLAND         D1   F00000001550000000000067518000000000000000000000000000000A    TD2       00000000186000TA    ATD2               30535            100
0000000110132026000000006247RN3       NATIVE PASTURE           D1   F00000000100000000000004356000000000000000000000000000000A    RN3       00000000013000TA    ARB3                 140            100
0000000110132026000000006248C         BARREN WASTELAND         D1   F00000000010000000000000435600000000000000000000000000000A    C         00000000000235TA    AC                    12            100
0000000110132026000000006249RID2      IMPROVED PASTURE         D1   F00000000705300000000030722870000000000000000000000000000A    RID2      00000000067004TA    ARID2               2892            100
0000000110142026000000006443STDLCP    SM TRACT DRYLAND CROPLANDD1   F00000000800000000000034848000000000000000000000000000000A    STR       00000000120000TA    ATD3                9120            100
0000000110152026000000008229STWDLF    SM TRACT WILDLIFE MANAGEMD1   F00000000333000000000014505480000000000000000000000000000A    STW       00000000050893TA    ATD2W               6560            100
0000000110152026000000008230STWDLF    SM TRACT WILDLIFE MANAGEMD1   F00000000250000000000010890000000000000000000000000000000A    STW       00000000038208TA    ATD3W               2850            100
0000000110152026000000008231STWDLF    SM TRACT WILDLIFE MANAGEMD1   F00000000200000000000008712000000000000000000000000000000A    STW       00000000030567TA    ARN4W                240            100
0000000110162026000000000950HS        HOMESITE                 E1   T00000000017100000000000744880000000000000000000000000000A    STR       00000000008246F                            0            100
0000000110162026000000024991HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000004000                             0            100
0000000110162026000000024992HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003500                             0            100
0000000110172026000000005449STDLCP    SM TRACT DRYLAND CROPLANDE    F00000000220000000000009583200000000000000000000000000000A    STR       00000000034393FA    ATD3                   0            100
0000000110172026000000005450STNATP    SM TRACT NATIVE PASTURE  E    F00000000542000000000023609520000000000000000000000000000A    STR       00000000084732FA    ARN2                   0            100
0000000110202026000000001626ST        SMALL TRACTS             E    F00000000193800000000008441930000000000000000000000000000A    STR       00000000032308F                            0            100
0000000110232026000000005151TD2       DRYLAND CROPLAND         D1   F00000001230000000000053578800000000000000000000000000000A    TD2       00000000147600TA    ATD2               24231            100
0000000110232026000000005152C         BARREN WASTELAND         D1   F00000000030000000000001306800000000000000000000000000000A    C         00000000000705TA    AC                    36            100
0000000110232026000000013142HS        HOMESITE                 E1   T00000000005000000000000217800000000000000000000000000000A    TD2       00000000000648F                            0            100
0000000110232026000000031201TD3       DRYLAND CROPLAND         D1   F00000000300000000000013068000000000000000000000000000000A    TD3       00000000028500TA    ATD3                3420            100
0000000110252026000000039693STDLCP    SM TRACT DRYLAND CROPLANDD1   F00000000075000000000003267000000000000000000000000000000A    STR       00000000018150TA    ATD2                1478            100
0000000110252026000000039694STNATP    SM TRACT NATIVE PASTURE  D1   F00000000215000000000009365400000000000000000000000000000A    STR       00000000052030TA    ARN3                 301            100
0000000110262026000000000888ST        SMALL TRACTS             F2   F00000000739700000000032221330000000000000000000000000000A    STC1      00000000295880FA    AZ                     0            100
0000000110282026000000007099HS        HOMESITE                 E1   T00000000010000000000000435600000000000000000000000000000A    TD2       00000000001200F                            0            100
0000000110282026000000024995HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000004000                             0            100
0000000110282026000000024996HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003500                             0            100
0000000110282026000000028373RN2       NATIVE PASTURE           D1   F00000000355000000000015463800000000000000000000000000000A    RN2       00000000049700TA    ARN2                 852            100
0000000110282026000000028374TD2       DRYLAND CROPLAND         D1   F00000000450000000000019602000000000000000000000000000000A    TD2       00000000054000TA    ATD2                8865            100
0000000110312026000000001290HS        HOMESITE                 E1   T00000000047320000000002061260000000000000000000000000000A    STR       00000000019245F                            0            100
0000000110312026000000024993HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000008000                             0            100
0000000110312026000000024994HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003500                             0            100
0000000110322026000000039701STBRNW    SM TRACT BARREN WASTELANDD1   F00000000020000000000000871200000000000000000000000000000A    STR       00000000003153TA    ARN4                  24            100
0000000110322026000000039702STBRNW    SM TRACT BARREN WASTELANDD1   F00000000010000000000000435600000000000000000000000000000A    STR       00000000001576TA    AC                    12            100
0000000110322026000000039703STDLCP    SM TRACT DRYLAND CROPLANDD1   F00000000200000000000008712000000000000000000000000000000A    STR       00000000031527TA    ATD3                2280            100
0000000110322026000000039704STDLCP    SM TRACT DRYLAND CROPLANDD1   F00000000524200000000022834150000000000000000000000000000A    STR       00000000082631TA    ATD2               10327            100
0000000110362026000000039716RN3       NATIVE PASTURE           D1   F00000000490700000000021374890000000000000000000000000000A    RN3       00000000063791TA    ARB3                 687            100
0000000110362026000000039717TD1       DRYLAND CROPLAND         D1   F00000000285600000000012440740000000000000000000000000000A    TD1       00000000037128TA    ATD1                7311            100
0000000110362026000000039718RN4       NATIVE PASTURE           D1   F00000000155410000000006769660000000000000000000000000000A    RN4       00000000018649TA    AZ                   186            100
0000000110362026000000039719TD2       DRYLAND CROPLAND         D1   F00000000203100000000008847040000000000000000000000000000A    TD2       00000000024372TA    ATD2                4001            100
0000000110372026000000000420STBRNW    SM TRACT BARREN WASTELANDD1   F00000000110000000000004791600000000000000000000000000000A    STR       00000000022262TA    AC                   132            100
0000000110372026000000000422STNATP    SM TRACT NATIVE PASTURE  D1   F00000000378100000000016470040000000000000000000000000000A    STR       00000000076520TA    ARN3                 529            100
0000000110382026000000007888STIMPR    ST TRACT IMP PASTURE     D1   F00000000114970000000005008090000000000000000000000000000A    TD2       00000000013796TA    ARID1                540            100
0000000110392026000000012295ST        SMALL TRACTS             F2   F00000000145700000000006346690000000000000000000000000000A    STC2      00000000158667F                            0            100
0000000110402026000000008250RN4       NATIVE PASTURE           D1   F00000000010000000000000435600000000000000000000000000000A    RN4       00000000001200TA    AZ                    12            100
0000000110402026000000008251RN3       NATIVE PASTURE           D1   F00000000500000000000021780000000000000000000000000000000A    RN3       00000000065000TA    ARB3                 700            100
0000000110402026000000008252TD3       DRYLAND CROPLAND         D1   F00000000400000000000017424000000000000000000000000000000A    TD3       00000000038000TA    ATD3                4560            100
0000000110402026000000008253TD2       DRYLAND CROPLAND         D1   F00000000690000000000030056400000000000000000000000000000A    TD2       00000000082800TA    ATD2               13593            100
0000000110412026000000011126HS        HOMESITE                 E1   T00000000038900000000001694480000000000000000000000000000A    STR       00000000017970F                            0            100
0000000110412026000000024997HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000004000                             0            100
0000000110412026000000024998HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003500                             0            100
0000000110422026000000004108RN3       NATIVE PASTURE           D1   F00000001014000000000044169840000000000000000000000000000A    RN3       00000000131820TA    ARB3                1420            100
0000000110422026000000004109RID2      IMPROVED PASTURE         D1   F00000000256100000000011155720000000000000000000000000000A    RID2      00000000024330TA    ATD2                5045            100
0000000110422026000000040679ST        SMALL TRACTS             F1   F00000000006000000000000261360000000000000000000000000000A    STC1      00000000002400                             0            100
0000000110432026000000000440HS        HOMESITE                 E2   T00000000198800000000008659730000000000000000000000000000A    STR       00000000059759FA    ATD2                   0            100
0000000110432026000000028108HS        HOMESITE                 E2   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003500F                            0            100
0000000110432026000000028109HS        HOMESITE                 E2   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000004000F                            0            100
0000000110452026000000001815TD3       DRYLAND CROPLAND         D1   F00000000840000000000036590400000000000000000000000000000A    TD3       00000000079800TA    ATD3                9576            100
0000000110452026000000001816RN4       NATIVE PASTURE           D1   F00000000010000000000000435600000000000000000000000000000A    RN4       00000000001200TA    AZ                    12            100
0000000110452026000000001817RN3       NATIVE PASTURE           D1   F00000000050000000000002178000000000000000000000000000000A    RN3       00000000006500TA    ARB3                  70            100
0000000110462026000000002211HS        HOMESITE                 E2   T00000000010000000000000435600000000000000000000000000000A    STR       00000000005000F                            0            100
0000000110462026000000025005HS        HOMESITE                 E2   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003000                             0            100
0000000110462026000000025006HS        HOMESITE                 E2   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003500                             0            100
0000000110472026000000005799STDLCP    SM TRACT DRYLAND CROPLANDD1   F00000000200000000000008712000000000000000000000000000000A    STR       00000000029997TA    ATD3                2280            100
0000000110482026000000000993STDLCP    SM TRACT DRYLAND CROPLANDD1   F00000000180000000000007840800000000000000000000000000000A    STR       00000000026997TA    ATD3                2052            100
0000000110482026000000000994STBRNW    SM TRACT BARREN WASTELANDD1   F00000000040000000000001742400000000000000000000000000000A    STR       00000000005999TA    AC                    48            100
0000000110492026000000006900STDLCP    SM TRACT DRYLAND CROPLANDD1   F00000000180000000000007840800000000000000000000000000000A    STR       00000000054000TA    ATD3                2052            100
0000000110492026000000006901STBRNW    SM TRACT BARREN WASTELANDD1   F00000000020000000000000871200000000000000000000000000000A    STR       00000000006000TA    AC                    24            100
0000000110502026000000001837RID2      IMPROVED PASTURE         D1   F00000000700000000000030492000000000000000000000000000000A    RID2      00000000066500TA    ATD2               13790            100
0000000110502026000000001838C         BARREN WASTELAND         D1   F00000000100000000000004356000000000000000000000000000000A    C         00000000002350TA    AC                   120            100
0000000110502026000000001839RN4       NATIVE PASTURE           D1   F00000000030000000000001306800000000000000000000000000000A    RN4       00000000003600TA    AZ                    36            100
0000000110512026000000007842RN3       NATIVE PASTURE           D1   F00000000600000000000026136000000000000000000000000000000A    RN3       00000000081120TA    ARB3                 840            100
0000000110512026000000007843RN4       NATIVE PASTURE           D1   F00000000070000000000003049200000000000000000000000000000A    RN4       00000000008736TA    AZ                    84            100
0000000110512026000000007844TD2       DRYLAND CROPLAND         D1   F00000000760000000000033105600000000000000000000000000000A    TD2       00000000094848TA    ATD2               14972            100
0000000110512026000000007845TD3       DRYLAND CROPLAND         D1   F00000000650000000000028314000000000000000000000000000000A    TD3       00000000064220TA    ATD3                7410            100
0000000110512026000000007846RN2       NATIVE PASTURE           D1   F00000000350000000000015246000000000000000000000000000000A    RN2       00000000050960TA    ARN2                 840            100
0000000110522026000000004323RN4       NATIVE PASTURE           D1   F00000000030000000000001306800000000000000000000000000000A    RN4       00000000003744TA    AZ                    36            100
0000000110522026000000004324C         BARREN WASTELAND         D1   F00000000100000000000004356000000000000000000000000000000A    C         00000000002444TA    AC                   120            100
0000000110522026000000004325TD2       DRYLAND CROPLAND         D1   F00000000570000000000024829200000000000000000000000000000A    TD2       00000000071136TA    ATD2               11229            100
0000000110522026000000004326RN3       NATIVE PASTURE           D1   F00000000200000000000008712000000000000000000000000000000A    RN3       00000000027040TA    ARB3                 280            100
0000000110522026000000004327TD3       DRYLAND CROPLAND         D1   F00000000700000000000030492000000000000000000000000000000A    TD3       00000000069160TA    ATD3                7980            100
0000000110532026000000000738TD2       DRYLAND CROPLAND         D1   F00000000724000000000031537440000000000000000000000000000A    TD2       00000000086880TA    ATD2               14263            100
0000000110532026000000000739RN4       NATIVE PASTURE           D1   F00000000050000000000002178000000000000000000000000000000A    RN4       00000000006000TA    AZ                    60            100
0000000110532026000000000740RN3       NATIVE PASTURE           D1   F00000000926000000000040336560000000000000000000000000000A    RN3       00000000120380TA    ARB3                1296            100
0000000110532026000000000741TD3       DRYLAND CROPLAND         D1   F00000001500000000000065340000000000000000000000000000000A    TD3       00000000142500TA    ATD3               17100            100
0000000110542026000000001101TD2       DRYLAND CROPLAND         D1   F00000001600000000000069696000000000000000000000000000000A    TD2       00000000192000TA    ATD2               31520            100
0000000110542026000000001103RN4       NATIVE PASTURE           D1   F00000000060000000000002613600000000000000000000000000000A    RN4       00000000007200TA    AZ                    72            100
0000000110542026000000001104TD1       DRYLAND CROPLAND         D1   F00000000740000000000032234400000000000000000000000000000A    TD1       00000000096200TA    ATD1               18944            100
0000000110552026000000001311RN4       NATIVE PASTURE           D1   F00000000025000000000001089000000000000000000000000000000A    RN4       00000000003000TA    AZ                    30            100
0000000110552026000000001313RID2      IMPROVED PASTURE         D1   F00000000737300000000032116790000000000000000000000000000A    RID2      00000000070044TA    ARID2               3023            100
0000000110562026000000001501RN1       NATIVE PASTURE           D1   F00000000686000000000029882160000000000000000000000000000A    RN1       00000000102900TA    ARN1                2195            100
0000000110562026000000001502RN3       NATIVE PASTURE           D1   F00000001744000000000075968640000000000000000000000000000A    RN3       00000000226720TA    ARB3                2442            100
0000000110562026000000001503RN4       NATIVE PASTURE           D1   F00000000250000000000010890000000000000000000000000000000A    RN4       00000000030000TA    AZ                   300            100
0000000110572026000000004541RID2      IMPROVED PASTURE         D1   F00000001507700000000065675410000000000000000000000000000A    RID2      00000000143232TA    ARID2               6182            100
0000000110582026000000004102RN4       NATIVE PASTURE           D1   F00000000080000000000003484800000000000000000000000000000A    RN4       00000000009600TA    AZ                    96            100
0000000110582026000000004103RN3       NATIVE PASTURE           D1   F00000001023300000000044574950000000000000000000000000000A    RN3       00000000133029TA    ARB3                1433            100
0000000110592026000000004519RN1       NATIVE PASTURE           D1   F00000001139000000000049614840000000000000000000000000000A    RN1       00000000170850TA    ARN1                3645            100
0000000110592026000000004520RN3       NATIVE PASTURE           D1   F00000005161000000000224813160000000000000000000000000000A    RN3       00000000670930TA    ARB3                7225            100
0000000110592026000000004521RN4       NATIVE PASTURE           D1   F00000000100000000000004356000000000000000000000000000000A    RN4       00000000012000TA    AZ                   120            100
0000000110602026000000005368RN4       NATIVE PASTURE           D1   F00000000450000000000019602000000000000000000000000000000A    RN4       00000000054000TA    AZ                   540            100
0000000110602026000000005369RN3       NATIVE PASTURE           D1   F00000005950000000000259182000000000000000000000000000000A    RN3       00000000773500TA    ARB3                8330            100
0000000110612026000000000802RN4       NATIVE PASTURE           D1   F00000000550000000000023958000000000000000000000000000000A    RN4       00000000066000TA    AZ                   660            100
0000000110612026000000000803RN1       NATIVE PASTURE           D1   F00000000662000000000028836720000000000000000000000000000A    RN1       00000000099300TA    ARN1                2118            100
0000000110612026000000000804RN3       NATIVE PASTURE           D1   F00000004098000000000178508880000000000000000000000000000A    RN3       00000000532740TA    ARB3                5737            100
0000000110622026000000001688TD3       DRYLAND CROPLAND         D1   F00000001003600000000043716820000000000000000000000000000A    TD3       00000000095342TA    ATD3               11441            100
0000000110622026000000001689RN3       NATIVE PASTURE           D1   F00000002132500000000092891700000000000000000000000000000A    RN3       00000000277225TA    ARB3                2986            100
0000000110622026000000001690RN4       NATIVE PASTURE           D1   F00000000368900000000016069280000000000000000000000000000A    RN4       00000000044268TA    AZ                   443            100
0000000110632026000000002641RN4       NATIVE PASTURE           D1   F00000000300000000000013068000000000000000000000000000000A    RN4       00000000036000TA    AZ                   360            100
0000000110632026000000002642RN2       NATIVE PASTURE           D1   F00000001200000000000052272000000000000000000000000000000A    RN2       00000000168000TA    ARB2                2880            100
0000000110642026000000012130RN3       NATIVE PASTURE           D1   F00000000672100000000029276680000000000000000000000000000A    RN3       00000000087373TA    ARB3                 941            100
0000000110642026000000012131RN4       NATIVE PASTURE           D1   F00000000072200000000003145030000000000000000000000000000A    RN4       00000000008664TA    AZ                    87            100
0000000110642026000000012132TD3       DRYLAND CROPLAND         D1   F00000002455700000000106970290000000000000000000000000000A    TD3       00000000233292TA    ATD3               27995            100
0000000110652026000000002787RN4       NATIVE PASTURE           D1   F00000000350000000000015246000000000000000000000000000000A    RN4       00000000042000TA    AZ                   420            100
0000000110652026000000002788RN3       NATIVE PASTURE           D1   F00000002650000000000115434000000000000000000000000000000A    RN3       00000000344500TA    ARB3                3710            100
0000000110662026000000001794TD3       DRYLAND CROPLAND         D1   F00000000900000000000039204000000000000000000000000000000A    TD3       00000000085500TA    ATD3               10260            100
0000000110662026000000001795RN4       NATIVE PASTURE           D1   F00000000300000000000013068000000000000000000000000000000A    RN4       00000000036000TA    AZ                   360            100
0000000110662026000000001796RN3       NATIVE PASTURE           D1   F00000002000000000000087120000000000000000000000000000000A    RN3       00000000260000TA    ARB3                2800            100
0000000110672026000000004850RN3       NATIVE PASTURE           D1   F00000002800000000000121968000000000000000000000000000000A    RN3       00000000364000TA    ARB3                3920            100
0000000110672026000000004851RN4       NATIVE PASTURE           D1   F00000000300000000000013068000000000000000000000000000000A    RN4       00000000036000TA    AZ                   360            100
0000000113112026000000010967HS        HOMESITE                 E1   T00000000020000000000000871200000000000000000000000000000A    RB3       00000000002600F                            0            100
0000000113112026000000025013HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000008000                             0            100
0000000113112026000000025014HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003500                             0            100
0000000113112026000000028379HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003500                             0            100
0000000113112026000000028380HS        HOMESITE                 E1   T00000000000000000000000000000000000000000000000000000000LTMTXSITE IMPRV00000000003000                             0            100
0000000113112026000000028381HS        HOMESITE                 E1   T00000000010000000000000435600000000000000000000000000000A    RB3W      00000000001300                             0            100
0000000113112026000000028382RN3W      WILDLIFE MANAGEMENT      D1   F00000000770000000000033541200000000000000000000000000000A    RN3W      00000000100100TA    ARN3W               1078            100
0000000113112026000000028383C         BARREN WASTELAND         D1   F00000000580000000000025264800000000000000000000000000000A    C         00000000013630TA    AZW                  696            100
0000000113112026000000028384RN2W      WILDLIFE MANAGEMENT      D1   F00000004996000000000217625760000000000000000000000000000A    RN2W      00000000699440TA    ARN2W              11990            100
0000000113122026000000028021RN2       NATIVE PASTURE           D1   F00000001905300000000082994870000000000000000000000000000A    RN2       00000000288081TA    ARB2                4573            100
0000000113122026000000028022RN3       NATIVE PASTURE           D1   F00000000150000000000006534000000000000000000000000000000A    RN3       00000000021060TA    ARB3                 210            100
0000000113122026000000028023RN4       NATIVE PASTURE           D1   F00000000300000000000013068000000000000000000000000000000A    RN4       00000000038880TA    AZ                   360            100
0000000113132026000000010169RN2W      WILDLIFE MANAGEMENT      D1   F00000000844700000000036795130000000000000000000000000000A    RN2W      00000000127719TA    ARN2W               2027            100
0000000113172026000000009563ST        SMALL TRACTS             E    F00000000025000000000001089000000000000000000000000000000A    STR       00000000011563F                            0            100
0000000113182026000000012256RN4       NATIVE PASTURE           D1   F00000000250000000000010890000000000000000000000000000000A    RN4       00000000030000TA    ARN4                 300            100
0000000113182026000000012257RN3       NATIVE PASTURE           D1   F00000006200000000000270072000000000000000000000000000000A    RN3       00000000806000TA    ARN3                8680            100
